. This site was last updated on Sunday, May 01, 2011
Email
URL
Picture
Multiple TZ´s
Contributed to the upkeep of the site. Thank you| Name of Owner | Links | D.O.M. | Serial No. | Location | Notes | |
|---|---|---|---|---|---|---|
| 1 | juan manuel ibanez | ![]() | Thu 20 May 1993 | 50120-112962 | + | Mods: Clock lamps were replaced with leds, 1 magnet was added to diverter ramp. rom L-2, sound 2.61 very nice conditions |
| 2 | Martin Daniel Cersosimo | Thu 20 May 1993 | 50120-112962 | + | The machine was bought Juan Manuel Ibanez | |
| 3 | Gaston J. G. Loperena | Tue 29 Jun 1993 | 52720-075342 | + | Excellent condition, completely original, all numbers match. Complete with original manuals. | |
| 4 | Kent Kleinig | Tue 11 May 1993 | 50420-077711 | + | Clock, lock colours... who cares? IT'S A TZ! | |
| 5 | Darren Harrison | ![]() | Tue 18 May 1993 | 50120-092701 | + | Un-modded, just purchase in Private Sale, some parts need replacement, plays perfect. |
| 6 | Simon Gribble | ![]() | Fri 21 May 1993 | 50120-084131 | + | Imported from Japan, fantastic condition. |
| 7 | Peter Foster | ![]() | Thu 27 May 1993 | 52520-125051 | + | Rear label claims machine is a TWIGLIGHT ZONE and was manufactured in November 1994! |
| 8 | Craig Mapp | ![]() | Thu 17 Jun 1993 | 50620-189181 | + | |
| 9 | Cliff Tucker | Thu 17 Jun 1993 | 50620-189691 | + | Fantastic Playfield, 9.2 and 9.4H Roms, Perfect original condition. Restoring it. | |
| 10 | Nick Edwards | Tue 22 Jun 1993 | 52720-190541 | | ||
| 11 | Albert Koncurat | Wed 30 Jun 1993 | 50620-075872 | + | ||
| 12 | Leigh Smith | ![]() | Wed 30 Jun 1993 | 50620-133622 | | |
| 13 | Ash Gibbins | ![]() | Fri 02 Jul 1993 | 50220-078902 | + | she's had a good life. Ready to be stripped, spanked and made like gold once again :) |
| 14 | Mark Metcalf | Wed 28 Jul 1993 | 53220-184052 | + | Shopping it bit by bit but in good condition. So far fitted a clear ramp, gumballs, and put LEDs in the clock | |
| 15 | Stu McBrien | Thu 05 Aug 1993 | 51420-187742 | + | ||
| 16 | Paul Sommers | ![]() | Sat 07 Aug 1993 | 50620-185552 | + | |
| 17 | Rob Turner | ![]() | Mon 09 Aug 1993 | 50620-186162 | + | |
| 18 | Wayne Simmons | ![]() | Mon 09 Aug 1993 | 50620-147022 | + | |
| 19 | Steven McIntyre | ![]() | Mon 16 Aug 1993 | 50620-145532 | + | |
| 20 | Kevin Densham | Fri 20 Aug 1993 | 25250-157742 | + | Best Pin I have, 3rd Magnet, Door Flashers, Gumball LED's + Balls, White Clock with LED's, Pyramid Topper, TZ Street Lamp, Pinball Pro Speakers, Toy Slot Machine, Toy Camera, Toy Rocket, Toy Robot, Toy Piano, New Cabinet Decals and Custom Cooling System | |
| 21 | meiki67 | ![]() | Mon 12 Apr 1993 | 50320-100122 | + | wh.Clock-gr.Lock |
| 22 | Robert Osterberger | ![]() | Wed 21 Apr 1993 | 50220-059101 | + | White clock, green lock, eats euros and humans! |
| 23 | Harald Greicha | ![]() | Fri 30 Apr 1993 | 50320-099061 | + | L 9.2 Rom, White Clock, Mint Condition |
| 24 | Daniel Baderer | ![]() | Tue 11 May 1993 | 50320-099291 | + | |
| 25 | Hans Kollmann | ![]() | Mon 12 Jul 1993 | 50320-076282 | | |
| 26 | Oliver Matzhold | ![]() | Fri 03 Sep 1993 | 50320-164271 | + | the one i love |
| 27 | Guy Horemans | Tue 04 May 1993 | 51320-201702 | | white clock, ceramic powerball, green lock, best pinball EVER! | |
| 28 | Nicolas Pintelon | Wed 05 May 1993 | 50720-054701 | + | white clock, green light | |
| 29 | Olivier Detry | ![]() | Thu 06 May 1993 | 50720-058951 | + | Very good condition. |
| 30 | Jan Alleman | ![]() | Wed 12 May 1993 | 50720-111622 | + | |
| 31 | Michel Fortems | Fri 28 May 1993 | 50420-127551 | | ||
| 32 | De Reu Jeremy | Sat 05 Jun 1993 | 50720-059011 | + | so great game wowwwwww...so happy to have it | |
| 33 | David Deturck | ![]() | Tue 08 Jun 1993 | 50420-161361 | + | Original rubber colors, NOS powerball, new dot matrix display, 9.4h rom installed |
| 34 | Andy Bostyn | ![]() | Wed 09 Jun 1993 | 50720-158631 | | Pingizmo's Door Panel Flasher Kit, Gumball Machine Lighting Kit & Remote Battery Kit installed |
| 35 | Olivier Reyes | ![]() | Wed 09 Jun 1993 | 50420-121032 | + | TZ in perfect state. Mods : color gumballs, light in the gumballs, new electronic card with led (clock). |
| 36 | Aeneas Verhe | ![]() | Wed 09 Jun 1993 | 50720-155191 | + | In almost perfect condition ! |
| 37 | Michel Oversteyns | ![]() | Fri 18 Jun 1993 | 50220-131952 | + | |
| 38 | Bart Baeyens | ![]() | Wed 30 Jun 1993 | 50720-215851 | + | White clock , Orange lock . Not a big fan of TZ but this is mint so I just had to keep it. Home ROMs |
| 39 | Christophe Verbrugge | Tue 20 Jul 1993 | 51320-220691 | + | Cool game, All what you can dream, it's true!!! | |
| 40 | Johan De Meulder | ![]() | Fri 06 Aug 1993 | 51420-188482 | + | color clock, yellow lock |
| 41 | Unknown | Mon 06 Sep 1993 | 50720-161811 | | mint condition,color clock,yellow lock Previously owned by Nico Broos | |
| 42 | Rogerio Penalva | ![]() | Mon 14 Jun 1993 | 52720-127252 | + | |
| 43 | David Arndt | Wed 24 Mar 1993 | 52720-959090 | | Sample game, mint condition, third magnet working, updated clock board | |
| 44 | Gary Berscht | ![]() | Fri 16 Apr 1993 | 52720-054321 | + | White Clock, Green lock, 3rd magnet installed |
| 45 | Brian Dust | ![]() | Fri 16 Apr 1993 | 53720-063691 | + | Mint cond. with White clock, Green lock, extra rubber in Town Square, no wiring for 3rd magnet, & <16,000 plays. |
| 46 | Barry Beadman | ![]() | Tue 04 May 1993 | 52720-231951 | + | Playfield manufacture date May, 24 |
| 47 | Mark Williams | Wed 05 May 1993 | 50720-045311 | + | Was exported to Europe (holland) and re-imported to Canada in 2001. Extra town square bumper. Rom Rev. L-1. | |
| 48 | Helge Dirschoweit | ![]() | Thu 06 May 1993 | 50220-131351 | | White Clock game,was exported to Europe and re-imported to Canada in July 2001 |
| 49 | Harold Balde | ![]() | Fri 21 May 1993 | 53220-080341 | | H-8 |
| 50 | Warren McCulloch | ![]() | Mon 07 Jun 1993 | 52720-143811 | + | Has star cutouts in translite |
| 51 | Terry Voth | Mon 07 Jun 1993 | 52720-143071 | | ||
| 52 | Mike Gratton | ![]() | Mon 07 Jun 1993 | 52720-152241 | + | MINT game. Color clock and orange lock. Has backboard decal, post holes (covered) in pop bumper area, and flash lamp mod. |
| 53 | Michael Purcell | ![]() | Tue 08 Jun 1993 | 52720-157521 | + | This is the best of three TZs that I had at the same time, I kept the best for myself! Machine was parts machine so had very very little use! Mint! Pinball Manuals |
| 54 | Jim Lindsay | ![]() | Fri 11 Jun 1993 | 52720-167341 | + | 9.4H ROMs |
| 55 | Dean Smith | Sat 12 Jun 1993 | 52720-170321 | + | My first machine, everything working great, excelent condition, some upgrades, very fun machine! | |
| 56 | Steven Lindenback | ![]() | Sat 12 Jun 1993 | 52720-1xxxxx | + | Found this beauty in absolutely mint condition collecting dust in the back of a vendors shop. It sat for over five years with a restart problem that he couldn't figure out. Installed LED clock board with red housing, gumballs and pyramid topper. |
| 57 | Richard Moffett | ![]() | Mon 14 Jun 1993 | 52720-176741 | + | It came from an arcade, well used needed a lot of fixing up |
| 58 | Dan Ward | Mon 21 Jun 1993 | 52720-191081 | + | Regular production run machine: colored clock face, orange lock. | |
| 59 | Unknown | Sat 26 Jun 1993 | 52720-208951 | + | 9.4H ROMs, PBLIZ minutes board Previously owned by Adam MacMurray | |
| 60 | Eugene Gershstein | ![]() | Mon 28 Jun 1993 | 52720-073242 | + | |
| 61 | Steve Simac | ![]() | Mon 28 Jun 1993 | 52720-144071 | + | found in great condition, just putting some final touches on it...truly a great machine!!! |
| 62 | Geoffrey Dutfield | ![]() | Tue 29 Jun 1993 | 52720-212171 | + | |
| 63 | Greg LaPointe | Tue 29 Jun 1993 | 52720-209201 | + | machine is really nice...probably the best pin ever! | |
| 64 | Al Hamilton | Wed 30 Jun 1993 | 52720-215381 | + | A family favorite. Rottendog clockboard, gumball light, reinforced scoops & targets, 9.4H roms | |
| 65 | Leo Chiasson | Fri 23 Jul 1993 | 53220-186406 | + | ||
| 66 | Brian Ewaniuk | Wed 28 Jul 1993 | 53220-183432 | | ||
| 67 | Frank Bandi | ![]() | Tue 03 Aug 1993 | 52720-187012 | + | |
| 68 | Gord Simpson | ![]() | Wed 04 Aug 1993 | 52720-233071 | + | Absolute mint+ condition! All original no broken plastics, Colour clock, will be updated to PinballLizzards clock board. Spent most of its life on a farm. |
| 69 | Unknown | Wed 04 Aug 1993 | 52720-186962 | + | Previously owned by Tim Rudland | |
| 70 | Andrew Dudinsky | ![]() | Fri 20 Aug 1993 | 53320-089752 | + | |
| 71 | Andrew Summerfield | ![]() | Fri 20 Aug 1993 | 53320-263481 | + | 9.4H rom, Beautiful condition. |
| 72 | Jordan Melville | ![]() | Fri 20 Aug 1993 | 53320-026301 | + | Rebuilt clock with Pinball Lizard boards. Game in Mint+ condition - was in the basement of a bar its whole life out of sunlight and getting very little play |
| 73 | Glen Lovsin | ![]() | Tue 24 Aug 1993 | 53320-262611 | + | Condition is a 9.5 overall. It looks and works like new, fully shopped. Only thing is a little corner damage (repaired) on the head. Everything is original to my knowledge. Lucky find for me bought in Michigan. L-4 Rom.Clock clear plastic. |
| 74 | Jaczel Jimenez | ![]() | Thu 17 Jun 1993 | 53220-181961 | + | I love it, like my Killer Instinct 1 Machine |
| 75 | Andrej Kanjer | ![]() | Fri 04 Jun 1993 | 51420-145671 | + | In excellent condition, white clock, 9.2 ROM, had around 15k games when bought |
| 76 | John Andreasen | ![]() | Wed 05 May 1993 | 52120-058661 | | White Clock |
| 77 | Bjarne Gregersen | ![]() | Wed 05 May 1993 | 50220-060832 | | white clock and its very fine |
| 78 | Jakob Bonne | ![]() | Wed 12 May 1993 | 50920-105281 | | White clock. Have made a new slotmachine plastic myself to replace the broken one. |
| 79 | Taneli Kaivola | ![]() | Fri 23 Apr 1993 | 50220-046171 | + | This one is in very good condition, everything works nicely.Features: White clock, green lock, 9.4H ROM. |
| 80 | Jarkko Kuoppamäki | ![]() | Tue 11 May 1993 | 50420-073501 | + | White clock with bright blue leds, 9.4H ROM |
| 81 | Samuli Tuomola | ![]() | Tue 08 Jun 1993 | 51020-157241 | + | Running localized 9.4H ROM (replacing french), plays good after fixes, still could use a clean and polish |
| 82 | Janne Kananen | Thu 10 Jun 1993 | 52520-120852 | | ||
| 83 | Juhana Uotila | Thu 24 Jun 1993 | 51120-071162 | + | ||
| 84 | Petri Jalo | Thu 24 Jun 1993 | 51120-192661 | + | ||
| 85 | Tuukka Tikkanen | ![]() | Fri 25 Jun 1993 | 51120-188481 | | |
| 86 | Janne Ignatius | ![]() | Fri 02 Jul 1993 | 51020-075752 | | |
| 87 | Pekka Salmia | ![]() | Mon 26 Jul 1993 | 51020-080082 | + | 9.4H ROMs, coloured clock (fully working when obtained) |
| 88 | Ari Sovijärvi | ![]() | Thu 12 Aug 1993 | 52520-158152 | | Rebuild machine |
| 89 | Dave Farr | ![]() | Mon 26 Apr 1993 | 50220-043021 | + | White clock, green lock, EPROM L-1 just like new from the factory, no other mods at all. |
| 90 | Unknown | Mon 26 Apr 1993 | 50420-202152 | + | White clock, green lock, sticker on gumball plastic, extra town square posts, great condition Previously owned by Jean Manchette | |
| 91 | Jean-Philippe Passarieu | ![]() | Tue 27 Apr 1993 | 50420-039651 | | white clock |
| 92 | Oliver Rannou | Wed 28 Apr 1993 | 50420-042991 | + | White clock, all playfield plastics OK, french ROM (attract mode message in French) Loved and cared since 2000. | |
| 93 | Patrick Llorca | Thu 29 Apr 1993 | 50420-039601 | + | ||
| 94 | Poupard Yoann | ![]() | Fri 30 Apr 1993 | 50420-039631 | + | White clock, green lock, sticker on gumball plastic, extra town square rubber |
| 95 | Gallen Benjamin | Fri 07 May 1993 | 50420-082741 | + | white clock but no green lock | |
| 96 | Riotteau jerome | Mon 10 May 1993 | 50420-099401 | + | ||
| 97 | Unknown | Wed 02 Jun 1993 | 50420-120382 | + | Previously owned by Benoît Lestang | |
| 98 | Damien Drouart | ![]() | Wed 02 Jun 1993 | 50420-115872 | + | |
| 99 | Roland Vuillequez | Wed 09 Jun 1993 | 50420-126332 | | mint condition, never drilled, standard clock. | |
| 100 | Thomas Pohlmann | ![]() | Mon 12 Apr 1993 | 50220-056911 | + | white clock, green lock, playfield DOM April 3rd, 1993 |
| 101 | Martin Wiest | ![]() | Thu 22 Apr 1993 | 50220-047251 | | White Clock |
| 102 | Marco Wopkes | Wed 05 May 1993 | 50220-067461 | | ||
| 103 | Marcus Alewelt | Fri 07 May 1993 | 50220-065701 | | White Clock | |
| 104 | Steffen Reinhart | ![]() | Sat 08 May 1993 | 50220-069881 | + | White clock, green lock, extra Town Square rubber |
| 105 | Kim-Jona Schwenk | Sat 08 May 1993 | 50220-069901 | | White Clock | |
| 106 | Christian Heilmann | ![]() | Tue 18 May 1993 | 52520-094611 | | Color Clock |
| 107 | Matthias Meyer | ![]() | Tue 25 May 1993 | 50220-123521 | + | Clock with white LED´s, nice Condition |
| 108 | Steffen Jelitto | ![]() | Wed 26 May 1993 | 50220-065242 | + | Color clock, yellow lock, 9.2 ROM, perfect condition |
| 109 | Willi Maas | Thu 03 Jun 1993 | 50220-119592 | | good condition, greetz from Germany :O) | |
| 110 | Unknown | Sat 05 Jun 1993 | 50220-067801 | | White clock, 9.4H ROM, condition: 1-2, need to fix Switch #26.... Previously owned by Stefan Kiewitt | |
| 111 | Tobias Steffens | ![]() | Thu 10 Jun 1993 | 50220-166551 | + | |
| 112 | Klaus Mühleisen | Thu 10 Jun 1993 | 50220-120692 | | Color Clock, Yellow-Lock | |
| 113 | Enver Haase | ![]() | Fri 11 Jun 1993 | 50220-151721 | + | Have installed 8 white 3000mcd LEDs in the clock. |
| 114 | Matthias Marquardt | ![]() | Sun 13 Jun 1993 | 50220-183211 | + | Nice condition, not many games played |
| 115 | Dr. Carlo Fuerer | ![]() | Wed 16 Jun 1993 | 50220-132762 | + | |
| 116 | Eberhard Baumgaertner | ![]() | Fri 18 Jun 1993 | 50220-134782 | + | Great pin. I have upgraded to 9.4H rom and customized the clock with bright led´s. near to mint condition! |
| 117 | Hermann Wilken | ![]() | Fri 18 Jun 1993 | 50220-131862 | + | LED-Clock |
| 118 | Chris Wenk | ![]() | Mon 21 Jun 1993 | 50320-078312 | + | This pin is in pristine condition :-) |
| 119 | Ferdinand Wolf | ![]() | Fri 02 Jul 1993 | 50220-078852 | + | I'am searching for flipper fans in my neigborhood! |
| 120 | Ian Bailey | Thu 01 Apr 1993 | 50320-752250 | | Sample game | |
| 121 | Andy Bilton | Thu 01 Apr 1993 | 50320-952250 | + | Sample game, green lock, working 3rd magnet, no 'flip here' on mini-playfield | |
| 122 | Keith Hartwell | ![]() | Fri 23 Apr 1993 | 50220-203652 | + | White clock, green lock, pop posts. Unfaded & unworn beauty all round. NO tacky mods! |
| 123 | Mark Sunnucks | ![]() | Wed 28 Apr 1993 | 50220-131822 | + | Manufacture date is that of playfield, all other date labels long gone! Has French DIP settings, Escudo coin mech, German DM coin slot label. Now in the UK. Standard machine (no green lock etc) |
| 124 | Unknown | Tue 04 May 1993 | 51020-201882 | + | Previously owned by Gary Flower | |
| 125 | Dan Sundin | ![]() ![]() | Tue 04 May 1993 | 51020-201902 | + | One of the most heavily modified TZeds on the planet, 70+ mods / changes over production, including the ultimate: a 2 1/2 inch tv running on a continuous loop from a dvd player. You can watch Twilight Zone while playing Twilight Zone. |
| 126 | Norman Macrae | Tue 04 May 1993 | 51020-200292 | + | ||
| 127 | Unknown | Wed 05 May 1993 | 51020-205602 | | White clock, Green Lock | |
| 128 | Roger Thornton | Thu 06 May 1993 | 50220-130451 | + | ||
| 129 | Andy Dreads | Sat 08 May 1993 | 54567-456789 | + | Got lucky with mine!!! | |
| 130 | Sally & Chewy Archbell | Mon 10 May 1993 | 50420-068291 | + | ||
| 131 | Doug Forrest | ![]() | Tue 11 May 1993 | 50720-084801 | + | White clock |
| 132 | Carl Hipkins | Fri 14 May 1993 | 51020-138951 | + | White clock,Green lock. Unmodified and in good overall condition.Played a lot!! Well its not just to look at is it??? | |
| 133 | Jon Hall | ![]() | Fri 14 May 1993 | 51020-082641 | | |
| 134 | Andrew Stockdale | ![]() | Fri 14 May 1993 | 51020-133911 | + | White clock, green lock. 9.4h Roms. Custom left Spiral plastic. |
| 135 | Andy Surfer | ![]() | Sat 15 May 1993 | 50220-052491 | + | Green Lock. White Clock. Was in Germany as it still has the 20f/1DM coin slots. Roms Rev. L2. Sound SY.261 5/4/93 |
| 136 | Ian Cullen | ![]() | Thu 20 May 1993 | 50120-095801 | | |
| 137 | Andrew Peddie | Tue 25 May 1993 | 50220-100861 | | Works alright - just needs a cabinet & backbox! May get parted out unless someone has a good cabinet & backbox | |
| 138 | Mike Kemp | Wed 26 May 1993 | 50220-123211 | + | Wicked machine | |
| 139 | Chris Crocker-White | ![]() | Thu 27 May 1993 | 52520-124881 | | Not perfect, but plays great :) |
| 140 | Unknown | ![]() | Thu 27 May 1993 | 52520-127251 | | |
| 141 | Grahame Fairall | ![]() | Tue 08 Jun 1993 | 51020-162701 | | Standard production game, though WHAT A GAME, Pat Lawlor's best along with Roadshow imo |
| 142 | Mark H | ![]() | Tue 08 Jun 1993 | 51020-157921 | + | |
| 143 | Richard Girling | ![]() | Tue 08 Jun 1993 | 51020-156591 | + | |
| 144 | Andrew Hunt | ![]() | Thu 10 Jun 1993 | 50220-166541 | + | Acquired it in 2004. One very tiny ding at the front edge. No scratches or marks and no fading to the artwork whatsoever. It was very dirty and had been in storage for about six years before I made it look like new again. |
| 145 | Mark Valentine | ![]() | Mon 14 Jun 1993 | 51020-127295 | + | Home use from new (I bought it from Deith Leisure). I'd estimate around 5000 plays. Haven't yet cleaned the playfield! |
| 146 | Adrian & Sarah Lodge | ![]() | Tue 15 Jun 1993 | 50420-142091 | | Imported from France. Has additional holes for posts / rubbers in the pop bumper area. |
| 147 | John Munro | ![]() | Wed 16 Jun 1993 | 52120-189021 | + | |
| 148 | Stephen Atherton | Wed 16 Jun 1993 | 52120-188991 | + | Very good codition, standard with no mods | |
| 149 | Dave Langley | ![]() | Mon 21 Jun 1993 | 50220-191701 | + | Absolutely Perfect game, no bangs, scrapes or damage anywhere :o) Imported from Denmark to UK. |
| 150 | Alex Price | ![]() | Wed 23 Jun 1993 | 51020-188641 | | Currently being rebuilt/restored. |
| 151 | Nigel Worsley | Wed 23 Jun 1993 | 50420-186941 | + | Colour clock, Yellow lock. Broken Magnaflip sign, otherwise very clean. | |
| 152 | Steve Whiteley | Wed 23 Jun 1993 | 51020-129112 | + | Coloured clock and yellow lock. Restored by a quality enthusiast. Originally for Roger Taylor - Queen drummer! | |
| 153 | Nicola Neaves | Wed 23 Jun 1993 | 50420-197061 | + | Colour clock,Gumballs,Mint & Very Beautiful | |
| 154 | Jason Muir | Wed 23 Jun 1993 | 50420-070902 | + | ||
| 155 | Phlip Dixon | ![]() | Wed 23 Jun 1993 | 50420-070282 | + | |
| 156 | Ivan Durneen | Wed 23 Jun 1993 | 51420-177261 | | Machine was originally in Germany. Colour clock. I completely stripped and shopped it. Works perfectly. Added a few mods - 9.4H rom, Gumball leds and balls, diverter magnet, door flashers, stengthened slot machine target, extra lock lane light. | |
| 157 | Unknown | Wed 23 Jun 1993 | 51020-159951 | + | For sale | |
| 158 | Unknown | Thu 24 Jun 1993 | 50420-138422 | | Found complete in a back garden. Re-built and works just fine. Previously owned by Ian Bailey | |
| 159 | Mike Coates | ![]() | Thu 24 Jun 1993 | 50420-071572 | + | |
| 160 | John Greenwood | ![]() | Sun 27 Jun 1993 | 51020-089632 | + | |
| 161 | Richard White | ![]() | Thu 01 Jul 1993 | 51020-074702 | + | |
| 162 | Patrick Thomas | Thu 01 Jul 1993 | 50220-130752 | | ||
| 163 | David H Smith | ![]() | Thu 15 Jul 1993 | 52520-216831 | + | |
| 164 | Tony Louise Mansell | Thu 15 Jul 1993 | 51020-079552 | + | One of two tables in our home | |
| 165 | Adrian & Sarah Lodge | ![]() | Thu 15 Jul 1993 | 51020-079552 | | |
| 166 | Neil Werdmuller | ![]() | Thu 15 Jul 1993 | 51020-219231 | + | Original machine |
| 167 | Adam Aglionby | ![]() | Thu 15 Jul 1993 | 51020-213011 | + | under reconstruction ;-) |
| 168 | Mark Entwistle | ![]() | Thu 15 Jul 1993 | 51020-217701 | | Added the door flasher bulbs as in the original design |
| 169 | Dave Roberts | ![]() | Thu 22 Jul 1993 | 51020-080152 | + | |
| 170 | Andy Jones | ![]() | Thu 22 Jul 1993 | 51020-080012 | + | Faded on one side. Reinforced slot target, Gumballs. 9.4H Roms. Needs new clock. Bridge divertor clunky. Otherwise ok. |
| 171 | Nick Clark | ![]() | Thu 22 Jul 1993 | 51020-088102 | + | |
| 172 | Tom Hartley | ![]() | Thu 22 Jul 1993 | 51020-080392 | + | All red faded from cabinet and a tad grubby but everything works and it plays like a dream. Mods fitted: gumballs, rocket ship, piano, camera, diverter magnet, 9.4H roms, white clock LEDs, slot machine target reinforced. |
| 173 | Terry Sullivan | Fri 23 Jul 1993 | 51020-219671 | + | ||
| 174 | Terry Cooper | ![]() | Fri 23 Jul 1993 | 51020-083032 | + | Mods Piano Gumballs Door Flashers Rocket Ship Rev L-4 |
| 175 | Mike Parkins | ![]() | Fri 23 Jul 1993 | 51020-217891 | + | Nothing unusual about it, apart perhaps from the castors on the legs to help me move it around the room! Visitors always welcome to play on it |
| 176 | Chris Graham | ![]() ![]() | Fri 06 Aug 1993 | 51420-187542 | + | |
| 177 | Steve Loft | ![]() | Fri 06 Aug 1993 | 51420-188312 | | |
| 178 | Ben North | ![]() | Wed 05 May 1993 | 51020-045501 | + | |
| 179 | Keith Fitton | ![]() | Thu 27 May 1993 | 52520-121241 | | Private from new |
| 180 | Alberto Giuffrida | ![]() | Sat 24 Apr 1993 | 50220-205832 | + | White Clock, Green Lock, Post Town Square, 1254 on Run! |
| 181 | Davide Zaccanti | Mon 10 May 1993 | 50420-082971 | + | ||
| 182 | Alberto Fabrissin | ![]() | Thu 10 Jun 1993 | 52720-160771 | + | |
| 183 | Tim Casolino | ![]() | Tue 15 Jun 1993 | 52720-124832 | + | Playfield in excellent condition. Software Rev. L-3 |
| 184 | Andrea Caschili | ![]() | Wed 23 Jun 1993 | 51420-193321 | + | total restored!!! |
| 185 | Marco Busellato | ![]() | Wed 23 Jun 1993 | 51420-193821 | + | |
| 186 | Adelfo Cava | Wed 04 Aug 1993 | 50220-088292 | + | ||
| 187 | Claude Welschbillig | Mon 03 May 1993 | 51320-201962 | + | Originally delivered to Germany. A beautiful game, the ultimate playing pleasure ! | |
| 188 | Sebastiaan Verhoog | ![]() ![]() | Mon 01 Mar 1993 | 50220-037742 | + | Super rare Twillight zone...A true red board prototype TZ with the 3 magnets,doorflashers etc. Fully restord by Christopher Hutchins from High End Pins. |
| 189 | Martijn Mohr | ![]() | Thu 01 Apr 1993 | 51420-951990 | | |
| 190 | Hans Balk | ![]() | Mon 05 Apr 1993 | 51320-201892 | + | The clock is White and the lock is green and has the 3rd magnet :-) |
| 191 | Erik van Loo | ![]() | Tue 13 Apr 1993 | 51320-302042 | + | |
| 192 | Erwin Bevers | ![]() | Sat 24 Apr 1993 | 50220-063461 | + | Home use only. Mint condition. Has been enjoyed a lot and very well looked after all it's life! |
| 193 | Edwin Wolkorte | ![]() | Mon 03 May 1993 | 51320-201982 | | |
| 194 | Niek Schroten | ![]() | Tue 04 May 1993 | 51320-201712 | + | |
| 195 | Jovan Dierkx | ![]() | Tue 04 May 1993 | 51320-200482 | + | |
| 196 | Wijnand Klaver | ![]() | Tue 04 May 1993 | 51320-201572 | + | |
| 197 | Jan de Ruijter | ![]() | Wed 05 May 1993 | 50720-111422 | | Home use in the Netherlands. White clock. Green lock light. |
| 198 | Richard van Tienen | Wed 05 May 1993 | 51020-045481 | + | White clock / green lock. Excellent condition. It seems that all units with DOM May 5th were for export to Europe. Can anyone confirm this? | |
| 199 | Antoine van Wijk | ![]() | Thu 06 May 1993 | 50720-055571 | | Beautifull game with the white clock and green lock |
| 200 | Jelle Nelemans | ![]() | Fri 14 May 1993 | 51020-139101 | + | Sample game. White clock, Green lock, Extra posts and rubbers in Town Square. Translite has cut-out stars. Looks and plays great! |
| 201 | Vincent De Goede | Thu 27 May 1993 | 52120-125761 | + | ||
| 202 | Hero Idema | ![]() | Thu 27 May 1993 | 51320-127781 | + | |
| 203 | Diederik Drommel | Thu 27 May 1993 | 52220-124371 | + | Very beautifull machine, with gumballs-piano-rocket-camera-gumball lights-extra flashers and the pyramid on top !! | |
| 204 | Arjan Lugthart | ![]() | Wed 09 Jun 1993 | 50720-165271 | + | |
| 205 | Jan Janssen | ![]() | Thu 10 Jun 1993 | 50220-118272 | + | White clock, back-side decal, gumballs+lights, 3rd magnet, door flashers, piano, top-pyramid; super condition! |
| 206 | Jordy Sassen | ![]() | Wed 16 Jun 1993 | 51320-178031 | + | green/red clock,piano mod,all plastics ok,nice playfield,Good condition |
| 207 | Richard Witteveen | ![]() | Wed 16 Jun 1993 | 51320-131582 | + | |
| 208 | Aldo Wijngaards | Tue 22 Jun 1993 | 50220-127371 | + | mint condition | |
| 209 | Rudi Grootjans | Tue 22 Jun 1993 | 50220-138242 | + | ||
| 210 | Jurgen van de Peppel | ![]() | Wed 30 Jun 1993 | 50720-199171 | | |
| 211 | Hans Korteweg | ![]() | Wed 30 Jun 1993 | 50720-210111 | + | |
| 212 | Mike Bijl | ![]() | Thu 01 Jul 1993 | 50220-123802 | + | Nice pinball and very clean.......mods gumbals and door-lights |
| 213 | Gerard Dost | Fri 02 Jul 1993 | 51420-124462 | + | ||
| 214 | Koos Blaauw | ![]() | Fri 02 Jul 1993 | 52520-206281 | + | |
| 215 | Robert Dunning | ![]() | Fri 09 Jul 1993 | 51320-182202 | + | |
| 216 | Sam Bruurs | ![]() | Wed 14 Jul 1993 | 52520-076822 | + | Fully fixed. Great shape. |
| 217 | Unknown | Tue 20 Jul 1993 | 50220-220611 | | Previously owned by Freek Van Hout | |
| 218 | Erol Saydam | ![]() | Tue 20 Jul 1993 | 51320-080352 | | In very good shape |
| 219 | Remco Jonker | Thu 29 Jul 1993 | 51320-183892 | | ||
| 220 | Mark van der Gugten | ![]() | Fri 30 Jul 1993 | 52520-230621 | + | |
| 221 | John Palings | ![]() | Tue 17 Aug 1993 | 50220-262511 | + | |
| 222 | Paul Franke | ![]() | Wed 18 Aug 1993 | 99999-031095 | | |
| 223 | Peter Schoenmakers | ![]() | Mon 23 Aug 1993 | 53320-157662 | + | Nice machine, in good condition |
| 224 | Jasper Cramwinckel | ![]() | Mon 23 Aug 1993 | 53320-263841 | + | |
| 225 | Blair Harkness | ![]() | Thu 29 Jul 1993 | 51720-182232 | + | Have had alot of electrical probs with this over the years, if u need help, ASK! |
| 226 | Richard Hanschu | Fri 30 Jul 1993 | 51720-185352 | + | Nearly perfect condition playfield - recently fully shopped. Minor damage to side panels and slight fading | |
