HOME

Below are the fixtures and scoreline, ladders and Golden Boot and Pele Pts from 2002-2005.

2005

SAFL Ladders 2005 2 Division
 POS.
Firsts 
P
W
D
L
F-A
Pts
GD
1.
Abbottsford
19
10
3
6
49-49
22
-
2.
THIRSTIES
19
7
4
8
49-51
17
-2
3.
Strathfield
19
5
5
9
32-50
14
-18
4.
Dobroyd Lions
19
6
4
9
61-65
14
-4
5.
Melchester
19
3
3
13
22-52
9
-30
6.
Dobroyd Gunners
19
3
3
13
21-65
7
-44
7.
Roselands
19
-
1
18
16-71
1
-55
3.
Dobroyd Lions
19
6
4
8
60-63
14
-3

 POS.
Reserves 
P
W
D
L
F-A
Pts
GD
1.
Strathfield
19
10
2
7
42-35
20
7
2.
Abbotsford
19
8
4
7
41-37
20
4
3.
THIRSTIES
19
6
5
8
37-41
19
-4
4.
Melchester
19
5
7
7
39-45
17
-6
5.
Dobroyd Gunners
19
5
5
9
31-51
15
-20
6.
Roselands
19
4
5
10
29-48
11
-19
7.
Dobroyd Lions
19
0
4
15
20-74
4
-54
3.
Melchester
18
5
7
6
38-43
17
-5

14-Dunk,
12-Nathan,
8-AdamF,
7-Jenny, Philippe
6-Ferga, Sherif
5-AdamB, Rich
4-Eddie, Matt
3-Marc, John, Ashley, DarrenT, Ben, DarrenL, Alan
2-Micky, John
1-Big Dave, Bernie, Dylan, Jared, Jason
(to be added- 3pm Rd4, 5, 7, 8, 9 10, 11, 12, 13, 15+ 1/4)

19-Dunk,
10-Mickyboy, Fergal,
9-Eddie,
7-DarrenL,
6-Philippe,
5-L.Dave,
4-Marc, Jared, Dil, AdamB,
3-Nath,
2-DarrenT, Damien,

Friendly 1 | Sun 27th Feb | Thirsties V Chatswood Rangers | Douglous Pk
10am | Reserves | 2-7 | Dunk, Dave
12.30pm | Firsts | 0-3 |
Friendly 2 | Sat 5th Mar | Thirsties V Sergs' Rovers | Wentworth Park (4)
1pm | Reserves | 1-1 | Phillippe
2.30pm | Firsts | 1-3 | Eddie
Friendly 3 | Sun 13th Mar | Thirsties V Sydney Uni | Wentworth Pk (2)
10am | Reserves | 1-3 | Phillippe
11.30am | Firsts | 2-3 | Eddie, OG
Friendly 4 | Sun 20th Mar | Thirsties V Thirds | Coen Pk, Annandale
5pm | Reserves | 10-10 | seven aside thriller.
5pm | Firsts | 10-10 |
Futsal Div 3 GRAND FINAL | wed 23rd Mar | Thirsties V Trogans | Syd Uni
8.50pm | 5-3 | Darren 3, Ollie 2 | report- Rich
Rd 1 | Sat 2nd Apr | Thirsties V Roselands | Bennet Pk, Roselands
1pm | Reserves | 1-1 | Dunk | report - Ben
3pm | Firsts | 4-2 | 2 Marc, Darren L, Darren T | report - Nik
Rd 2 | Sat 9th Apr | Thirsties V Balmain Rovers | Wentwoth Pk
1pm | Reserves | 0-1 | report-Nath
3pm | Firsts | 0-3 | report-MikeB
Rd 3 | Sat 16th Apr | Thirsties V Dobroyd Lions | Wentworth Pk
1pm | Reserves | 5-0 | Dunk 2, Phillippe 2, OG | report - Alan
3pm | Firsts | 3-3 | Mickyboy, Jared, Darren T | report - Big Dave
Rd 4 | Sat 23rd Apr | Thirsties V Cabra Vale Diggers | Parkes Reserve
1pm | Reserves | 2-3 | Dunk 2 | report - Mike W
3pm | Firsts | 1-2 | Darren L | report - Darren T
Cup Rd 1 | Mon 25th Apr | Thirsties V Strathfield | Strathfield Pk
12.30pm | Reserves | 3-5 | Dunk 2, AdamB | report - Jenny
2.30pm | Firsts | 1-0 | Fergal | report - Fergal
Rd 5 | Sat 30th Apr | Thirsties V Dobroyd Gunners | Wentworth Pk
1pm | Reserves | 2-1 | Mickyboy, Dunk | report - Sherif
3pm | Firsts | 4-3 | 2 Mickyboy, L.Dave, Dylan | report - Eddie
Rd 6 | Sat 7th May | Thirsties V Wanderers | Easton Pk
1pm | Reserves | 3-3 |2 Dunk, Jared | report - Matt
3pm | Firsts | 0-3 | report -
Rd 7 | Sun 15th May | Thirsties V Prestons/Racing | Blamfield Pk
1pm | Reserves | 2-4 | 2 Dunk | report - John
3pm | Firsts | 1-7 |
Rd 8 | Sat 21st May | Thirsties V Arncliffe Auroa | Wentworth Pk
1pm | Reserves | 5-1 | 3 Philippe, 2 Dunk | report - AdamB
3pm | Firsts | 0-4 |
Rd 9 | Sat 28th May | Thirsties V Abbotsford | Wentworth Pk
1pm | Reserves | 2-1 | Damien, DarrenL | report - AdamF
3pm | Firsts | 3-3 | 2 Fergal, Micky |
Rd 10 | Sat 4th June | Thirsties V Botany Utd | Wentworth Pk
1pm | Reserves | 1-4 | DarrenL | report - Philippe
3pm | Firsts | 1-4 | Marc
Handicap Challange | Sun 12th June | Thirsties V Apollo | Barks Hutt Reserve
9am | Reserves | 0-7 | report - Rich
Rd 11 | Sun 12th June | Thirsties V Melchester Rovers | Easton Pk
1pm | Reserves | 1-7 | Philippe | report - Rich
3pm | Firsts | 5-0 | 2 L.Dave, 2 Marc, Fergal
Cup 1/4 final | Mon 13th June | Thirsties V Dobroyd Lions | Wentworth Pk
3pm | Firsts | 2-3 | Dylan, L.Dave
Rd 12 | Sat 18th June | Thirsties V Leichhardt Saints | Wentworth Pk
1pm | Reserves | 1-1 | DarrenL | report - Dunk
3pm | Firsts | 3-5 | 2 Micky, L.Dave
Rd 13 | Sat 25th June | Thirsties V Strathfield | Strathfield Pk
1pm | Reserves | 1-3 | DarrenL | report - Alan
3pm | Firsts | 3-3 | 2 Eddie, Fergal
Rd 14 | Sat 2nd July | Thirsties V Melchester | Wentworth Pk
1pm | Reserves | Postponed |
3pm | Firsts | Postponed |
Rd 15 | Sat 9th July | Thirsties V Strathfield | Strathfield Pk
1pm | Reserves | 3-0 | Dunk. Damien, Darren | report - Damien
3pm | Firsts | 3-1 | Eddie, Fergal, Jared
Rd 16 | Sun 17th July | Thirsties V Roselands | Bennett Pk
1pm | Reserves | 0-1 |
3pm | Firsts | 1-0 | Eddie
Rd 17 | Sat 23rd July | Thirsties V Abbotsford | Campbell Pk
1pm | Reserves | 3-6 | 2 Dunk, Nath
3pm | Firsts | 2-2 | Jared, Nath
Rd 18 | Sat 30th July | Thirsties V BYE |
1pm | Reserves | BYE |
3pm | Firsts | BYE |
Rd 19 | Sat 6th Aug | Thirsties V Dobroyd Lions | Barks Hut Reserve
1pm | Reserves | 1-1 | Dunk
3pm | Firsts | 3-4 | Dil, Eddie, OG
Rd 20 | Sat 13th Aug | Thirsties V Dobroyd Gunners | Algie Pk
1pm | Reserves | 2-2 | Dunk, Adam
3pm | Firsts | 6-2 | 3 Eddie, 2 Micky, Dil
Rd 14 | Sat 20th Aug | Thirsties V Melchester | Wentworth Pk
1pm | Reserves | 2-1 | Nath, Adam
3pm | Firsts | 6-0 | 4 Fergal, Eddie, Adam
SEMI FINAL | Sat 27th Aug | Thirsties V Abbotsford/Strathfield |
1pm | Reserves | 0-2 | v Abbotsford
3pm | Firsts | 0-1 | v Strathfield

2004

PL4 Ladders 2004
 POS.
Firsts 
P
W
D
L
F-A
Pts
GD
1.
Marrickville
18
16
1
1
69-13
49
56
2.
Earlwood
18
13
2
1
56-17
47
39
3.
THIRDS
18
11
1
6
54-31
34
23
4.
Balmain B
18
8
2
8
39-37
26
2
5.
Strathfield
18
7
3
8
27-36
24
-9
6.
Inter
18
6
3
9
30-36
21
-6
7.
Five Dock
18
6
1
11
27-42
19
-15
8.
Enfield
18
5
4
9
26-43
19
-17
9.
Lakemba
17
3
1
13
30-68
10
-38
10.
Concord
17
1
4
12
14-49
7
-35
6.
Inter
18
6
3
9
30-36
21
-6

 POS.
Reserves 
P
W
D
L
F-A
Pts
GD
1.
Marrickville
18
12
4
2
58-25
40
28
2.
Strathfield
18
11
3
4
47-27
36
20
3.
Lakemba
17
10
4
3
59-31
34
28
4.
Inter
18
8
6
4
59-44
30
15
5.
Earlwood
18
9
2
7
49-36
29
13
6.
Concord
18
8
2
8
43-36
23
7
7.
Five Dock
17
7
1
9
31-41
23
-10
8.
Balmain B
18
6
3
9
39-40
21
-1
9.
Thirsties
18
4
-
14
22-61
12
-38
10.
Enfield
18
1
-
17
17-83
3
-66
               
Not run.

20- Mickyboy
12- Fergal
11- Jared
9- Nath
7- Dunk
5- Darren, Dave
3- Phillippe, Nik, Ben,
1- Jason, Karstan, Big Dave, Adam, Ian


Friendly 1 | Sun 18th Jan | Thirsties V Rangers | Centennial Park
3.30pm | Combined | 4-0 | report - Adam
Friendly 2 | Sun 1st Feb | Thirsties V Thirsties | Centennial Park
1.15pm | Firsts | 3-1
1.15pm | Reserves | 1-3
Friendly 3 | Sun 22nd Feb | Thirsties V Lane Cove FC | Tarbun Creek
4pm | Combined | 1-10
Friendly 4 | Sat 6th Mar | Thirsties V Sydney University | Centennial Park
2pm | Combined | 5-5 |
Friendly 5| Sun 14th Mar | Thirsties V Thirds | Camdenville Oval
3pm | Firsts | 1-3
3pm | Reserves | 3-1 | 2 Mick, Ben
Friendly 6 | Sat 20th | Thirsties V Macquarie Uni | University PF's
1pm | Firsts | 0-4
11am | Reserves | 0-7
Friendly 7 | Sun28th Mar | THIRSTIES V B.Rovers | Camdenville Oval
3pm | Firsts | 3-4 | 2 Mick, Dylan
1.15pm | Reserves | 1-1 | Nathan
Rd 1 | Sat 3rd Apr | THIRSTIES V Inter Lions | Ron Routely Oval
3pm | Firsts | 1-3 | Jared | report - Adam B
1.15pm | Reserves | 0-5
Rd 2 | Sat 17th Apr | THIRSTIES V Balmain | Callan Pk
3pm | Firsts | 4-2 | 2 Micky, Dunk, Jared| report - Darren
1.15pm | Reserves | 1-2 | Ben
Rd 3 | Sat 24th Apr | THIRSTIES V Enfield | Henley Pk
3pm | Firsts | 6-2 | 3 Fergal, 2 Dunk, Jared
1.15pm | Reserves | 2-1 | Ben, Phillipe
Rd 4 | Sat 1st May | THIRSTIES V Marrickville | Callan Pk
3pm | Firsts | 0-3 | report - Dunk
1.15pm | Reserves | 1-3 | Nath
Rd 5 | Sat 8th May | THIRSTIES V Earlwood | Hughes Pk
3pm | Firsts | 1-2 | Fergal
1.15pm | Reserves | 2-4 | Nath, Phillipe
Rd 6 | Sat 15th May | THIRSTIES V Concord | Ron Routley Oval
3pm | Firsts | 1-1 | Jared
1.15pm | Reserves | 3-2 | Nath, Nik, Phillipe
Rd 7 | Sat 22nd May | THIRSTIES V Lakema |Callan Pk
3pm | Firsts | 4-3 | 2 Fergal , 2 David
1.15pm | Reserves | 3-7 | Nik, Karstan, Nath
State Cup | Sat 23rd May | THIRSTIES V RSL | Cronulla
3pm | Combined | 0-?
Rd 8 | Sat 29th May | THIRSTIES V Five Dock |Neilsen Pk
3pm | Firsts | 3-0 | 2 Jared , David
1.15pm | Reserves | 1-3 | Jason
Rd 9 | Sat 5th June| THIRSTIES V Strathfield |Ewen Pk
3pm | Firsts | 1-0 | Fergal
1.15pm | Reserves | 0-2 |
Rd 10 | Sat 12th June| THIRSTIES V Inter Lions | Ron Routely Oval
3pm | Firsts | 1-2 | Fergal
1.15pm | Reserves | 0-5
Rd 11 | Sat 19th June| THIRSTIES V Balmain | Callan Pk
3pm | Firsts | 4-2 | Micky, Dunk, Jared, David
1.15pm | Reserves | 2-1 | Nath, Nik
Rd 12 | Sat 26th June| THIRSTIES V Enfield | Birchgrove Oval
3pm | Firsts | 4-2 | 2 Micky, Dunk, Fergal
1.15pm | Reserves | 3-0 | Ben, Nath, Big Dave
Rd 13 | Sat 3rd July| THIRSTIES V Marrickville | Mackey Pk
3pm | Firsts | 1-0 | Darren
1.15pm | Reserves | 1-6 | Nath
Rd 14 | Sat 10th July | THIRSTIES V Earlwood | Callan Pk
3pm | Firsts | 2-3 | Fergal, Jared
1.15pm | Reserves | 1-2 | Nath
Rd 15 | Sat 17th July | THIRSTIES V Concord | Edwards Pk
3pm | Firsts | 11-0 | 5 Micky, 2 Darren, 2 Jared, Dunk, Adam
1.15pm | Reserves | 1-2 | Ian
Rd 16 | Sat 24th July | THIRSTIES V Lakema | Perry Pk
3pm | Firsts | 6-3 | 2 Micky, 2 Darren, Ferg, Dave
1.15pm | Reserves | 0-0 | Micky
Rd 17 | Sat 31st July| THIRSTIES V Five Dock | Neild Pk
3pm | Firsts | 3-1 | 2 Micky , Ferg
1.15pm | Reserves | 1-3 | Nath
Rd 18 | Sat 7th August| THIRSTIES V Strathfield | Straithfeild Pk
3pm | Firsts | 1-2 | Dunk
1.15pm | Reserves | 0-6 |
3rd V 4th | Sat 21st August | THIRSTIES V Balmain B | Mackey Pk
12.45pm | Firsts | 5-3 | 3 Micky,Fergal, Jared
Final | Sun 22nd August| THIRSTIES V Earlwood | Rudd Pk
3pm | Firsts | 2-3 ET | 2 Micky
 

2003

PL4 Ladders 2003
Firsts 
P
W
D
L
F-A
Pts
GD
Earlwood B
14
8
4
2
28-14
28
14
Burwood
14
8
2
4
33-16
26
17
Thirsties
14
8
2
4
31-23
26
8
Roselands
14
6
5
3
23-16
23
7
University
14
5
3
6
17-20
18
-3
Enfield
14
5
2
7
23-32
17
-9
Earlwood A
14
3
4
7
10-23
13
-13
Balmain A
14
1
2
11
15-36
5
-21
Roselands
13
6
4
3
19-12
21
7
Reserves
P
W
D
L
F-A
Pts
GD
Earlwood B
14
10
1
3
33-17
31
16
Burwood
14
9
3
2
40-16
30
24
Enfield
14
9
3
2
37-14
30
23
Thirsties
14
7
2
5
29-18
23
11
Roslands
14
7
2
5
29-20
23
9
University
14
3
1
10
16-38
10
-22
Earlwood A
14
3
1
10
13-36
10
-23
Balmain
14
1
1
12
9-47
4
-38
Earlwood B

18- Fintan
13- Dunk
8- Micky H
6- Nick,
5- Fergal,Darren
2- Alan, Dylan
1- Troy, Jenny, Adamski, Kelly, Simon, Jared

19- Fergal
17- Karsten, Phil
14- Matt, Fintan,
13- Jared
11- Mikey
9- Brownie
8- Spoz
7- Simon, Dunk, Alan, Nik H
5- Richard
6- Patrick
4- Dylon, Nick,
3- John P, Mike W, Kelly, Mike B, Adamski
2- Troy, Jenny, Bradley


13
THIRSTIE THIRDS PL4
Results, Reports, Pele pts, Golden Boot & Ladders 2003
Round Opponent 1sts/Result Scorers Res/Result Scorers Reports
1 ROSELANDS
3-3
2 Darren, Troy
2-0
2 Micky H John & Nick
2 ENFIELD
3-1
2 Fergal, Dunk
0-1
- Mike W & Richard
3 EARLWOOD B
2-2
2 Fergal
2-3
2 Nick Mike B & Marc
4 EARLWOOD A
3-0(F)
-
3-0
2 Nick, Alan Alan
5 BALMAIN A
5-2
4 Dunk, OG
6-0
2 Fintan, Alan, Micky H, Jenny, Nick Sherif & Kelly
6 BURWOOD
0-4
-
2-2
2 Finten Jenny & Dunk
7 SYDNEY UNI
3-0
Fergal, AdamB, Dunk
0-1
- Adam
8 ROSELANDS
1-0
Kelly
2-0
Mikey H, Fintan Karstan & Brownie
9 ENFIELD
2-4
2 Dunk
2-4
Finten, Nick Phil
10 EARLWOOD B
1-0
Finten
3-0
2 Mick, Simon ???
11 EARLWOOD A
2-3
Darren, Finten
0-0
- ???
12 BALMAIN A
PP
 
PP
   
13 BURWOOD
1-3
Dunk
2-6
Dunk, Finten  
14 SYDNEY UNI
3-1
2 Dunk, Dylan
3-0
2 Finten, OG  
4/5 PO ROSELANDS
-
-
1-1
MickyH  
Replay ROSELANDS
-
-
0-1
   
3/4 SEMI ROSELANDS
3-2
Finten, Darren, OG
-
   
FINAL BURWOOD
3-1
Dylan, Jared, Finten
-
  report-Rich
GF EARLWOOD B
4-1
 2 Finten, Darren, Fergal
  report- Mike W 
FRIENDLY Balmain 4ths
3-3
Jared, Darren, Dllion.
-
  report- Adam
FRIENDLY BalO35s/Rovers
2-3
?
5-3
? no report
FRIENDLY WEST PYMPLE
3-4
?
3-4
? no report
13
 

2002


2002
23- Darren Lynn
19- Fergal Murphy
9- Darren Taylor
8- Jared Carter, Sohail Dahdal
3- Michael Badman, Adam Brzozowski,
1- Phil Davis, Adam Freeman, Nik Hopkins


See Balmainrovers.com

For all results and pele pts.


2002 CDSL PL4R. results, see link to access match reports.

06-04-02 Rovers 7, Concord 0
13-04-02 Rovers 4, Burwood B 1
20-04-02 Rovers 8, Earlwood 4
27-04-02 Rovers 1, Balmain B 8
04-05-02 Rovers 7, Five Dock 0
11-05-02 Rovers 3, Enfield 3
18-05-02 Rovers 7, Burwood A 2
25-05-02 Rovers v Strathfield (w)
01-06-02 Rovers 3, Balmain C 1
08-06-02 Rovers 4, Strathfield 1
15-06-02 Rovers 1, Concord 2
22-06-02 Rovers 3, Burwood B 3
29-06-02 Rovers 2, Earlwood 3
06-07-02 Rovers 1, Balmain B 0
13-07-02 Rovers 5, Five Dock 2
20-07-02 Rovers 2, Enfield 0 Report:
27-07-02 Rovers 3, Burwood A 0
03-08-02 Rovers 1, Strathfield 0
10-08-02 Rovers 5, Balmain C 1
17-08-02 (Major Semi) Rovers 5, Enfield 2
07-09-02 (Grand Final) Rovers 3, Enfield 4